Life and accidental death and dismemberment (AD&D) insurance provide cash benefits in the unfortunate event that you or a covered family member passes away or suffers a traumatic injury from certain covered accidents. Life and AD&D insurance can offer reassurance that you, or the people you love, will have access to money to help cover expenses during a challenging time.
Coverage Details
| Feature | Benefit |
| Eligibility description | All Full-Time Classified Staff Employees; All Full-Time Certified Staff Employees |
| Contribution | You pay the cost of your coverage |
| Employee life coverage amount | Increments of $10,000 |
| Employee life coverage maximum | This amount may not exceed the lesser of five times annual earnings rounded to the next higher $10,000 or $300,000 |
| Spouse life coverage | The amount of dependent life insurance coverage cannot be greater than 50% of the employee benefit. Increments of $5,000 |
| Spouse life coverage maximum | This amount may not exceed $100,000 |
| Dependent child(ren) life coverage | At least 14 days to six months: $250 / At least six months to 19 years, or 25 years if a full-time student: Option 1: $10,000, Option 2: $20,000 |
| AD&D coverage | Your AD&D coverage is equal to the life benefit amount |
| AD&D spouse coverage | Your dependent AD&D coverage is equal to the life benefit amount |
| Guarantee issue | Employee: $100,000 / Spouse: $25,000 |
| Evidence of insurability (EOI) | Health statement may be required |
| Benefit reductions | Employee: 35% reduction at age 65, an additional 15% reduction of the original amount at age 70. Benefits end when you retire. Spouse: 35% reduction at age 65. Benefits end when you attain age 70 or retire, whichever occurs first. |
| Portability | Yes |
| Conversion | Yes, with restrictions. See certificate of benefits |
| Accelerated life benefit | Yes. See certificate of benefits |
| Waiver of premium | Included |
| LifeKeys® services | Included |
| TravelConnect® services | Included |
Life/AD&D Rate Information
| Option | Monthly rate |
| Employee and spouse life insurance | See rate tables below |
| Employee AD&D | $0.025 per $1,000 in covered benefit |
| Spouse AD&D | $0.025 per $1,000 in covered benefit |
| Child(ren) life insurance | $2.00 |
| Age Range | Employee Life (per $1,000) | Spouse Life (per $1,000) |
| 0–24 | $0.05 | $0.05 |
| 25–29 | $0.05 | $0.05 |
| 30–34 | $0.05 | $0.05 |
| 35–39 | $0.08 | $0.08 |
| 40–44 | $0.13 | $0.13 |
| 45–49 | $0.20 | $0.20 |
| 50–54 | $0.33 | $0.33 |
| 55–59 | $0.53 | $0.53 |
| 60–64 | $0.73 | $0.73 |
| 65–69 | $1.35 | $1.35 |
| 70–74 | $2.25 | $2.25 |
| 75+ | $2.25 | $2.25 |
Benefit Exclusions
Like any insurance, this life and AD&D insurance policy does have exclusions. For life insurance, a suicide exclusion may apply.
For AD&D, benefits won’t be paid if death/dismemberment occurs as the result of:
- War, declared or undeclared, or any act of war
- Intentionally self-inflicted injuries, while sane or insane
- Suicide, or suicide attempt, while sane or insane
- Active participation in a riot
- Committing or attempting to commit a felony
- Disease, bodily or mental illness, or medical or surgical treatment thereof
- Infections
- Controlled substances voluntarily taken, ingested, or injected unless prescribed or administered by a physician
- Serving on full-time active duty in the armed forces of any country or international authority
- The presence of alcohol in the covered person’s blood, which raises the presumption that the covered person was under the influence of alcohol and contributed to the cause of the accident
This is an incomplete list of benefit exclusions. A complete list is included in the policy. State variations apply.
Documents
Voluntary Life Insurance
| Title | Download |
|---|---|
| Voluntary Life Benefit Summary | Preview |
